Choose a Checking Account that Works for You
Many of us use our checking accounts nearly every day. From making everyday purchases to paying bills each month, it’s important for you to have a checking account that provides you with easy access to your money when you need it. At Bank of Herrin, we know that you have unique needs for your checking account. We offer several checking account options for you to choose the account with the right features to fit your finances. If you’re ready to open a new checking account with Bank of Herrin, contact a member of our personal banking team to get started.
Compare Bank of Herrin Checking Accounts
Account | Minimum Balance to Open | Service Charge | Interest | Checks | Statement |
---|---|---|---|---|---|
Regular Checking* | $250.00 | $5.00 if balance falls below $250.00 | No | Price Varies | Paper with Check Images |
Account Plus Checking*^ | $50.00 | $5.00 if balance falls below $50.00 | Yes | Price Varies | Paper |
Rewards*^ Checking | $100.00 | None | Yes | Price Varies | Electronic with Check Images |
Senior Citizen Checking*+ | $0.01 | None | No | 1 free box per calendar year | Paper with Check Images |
NOW Checking*^ | $1,000.00 | $6.00 if balance falls below $1,000.00 | Yes | Price Varies | Paper with Check Images |
Money Market Checking*^ | $2,500.00 | $8.00 if balance falls below $2,500 PLUS $5.00 per 3rd party debit over 3 | Yes | Price Varies | Paper with Check Images |
*Rates may change at any time after the account opens.
^Fees may reduce earnings.
+Must be 60 years of age or older to qualify.