All Rates are Subject to Change Without Notice
The following rates and fees are an overview and are not all-inclusive. Please refer to an account disclosure for complete information. If you have questions or would like assistance, please contact a personal banker at our Herrin, Carterville, or Marion branches.
Rates effective as of 9/9/24
Deposit Rates
Demand Deposit
All rates are subject to change without notice.
Account Type | Minimum Balance to Open | Minimum Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Obtain APY |
---|---|---|---|---|
Reward Checking Up to $24,999.99* | $100.00 | 1.10% | 1.11%** | |
Reward Checking $25,000.00 and Up* | $100.00 | 0.25% | 1.11% to 0.25%** | $25,000.00 |
Tiered NOW Checking Up to $2,499.99* | $1,000.00 | 0.05% | 0.05%** | $1,000.00 |
Tiered NOW Checking $2,500.00+* | $1,000.00 | 0.10% | 0.10%** | $2,500.00 |
MMDA Less than $2,500.00* | $2,500.00 | 0.20% | 0.20% | $0.01 |
MMDA $2,500.00 - $24,999.99* | $2,500.00 | 0.25% | 0.25% | $2,500.00 |
MMDA $25,000.00 - Up | $2,500.00 | 0.30% | 0.30%** | $25,000.00 |
Statement Savings* | $50.00 | 0.10% | 0.10%** | $50.00 |
Christmas Club* | $3.00 | 0.25% | 0.25%** | $3.00 |
Account Plus*
Account Type | Minimum Balance to Open | Minimum Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Obtain APY |
---|---|---|---|---|
$500.00 - $999.99 balance | $50.00 | 0.05% | 0.05%** | $500.00 |
$1,000.00 - 2,499.99 balance | $50.00 | 0.10% | 0.10%** | $1,000.00 |
$2,500.00 and above balance | $50.00 | 0.15% | 0.15%** | $2,500.00 |
*Rates may change after the account is opened. Fees may reduce earnings.
Certificates of Deposit
Account Type | Minimum Balance to Open | Minimum Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Obtain APY |
---|---|---|---|---|
91 Day CD | $1,000.00 | 0.50% | 0.50%** | $1,000.00 |
182 Day CD | $1,000.00 | 0.95% | 0.95%** | $1,000.00 |
12 Month CD & IRA | $1,000.00 | 1.30% | 1.30%** | $1,000.00 |
Special 6 Month CD Special 12 Month CD | $1,000.00 $1,000.00 | 4.40% 3.90% | 4.45%** 3.94%** | $1,000.00 $1,000.00 |
18 Month CD & IRA | $1,000.00 | 1.20% | 1.21%** | $1,000.00 |
24 Month CD & IRA | $1,000.00 | 1.31% | 1.32%** | $1,000.00 |
30 Month CD & IRA | $1,000.00 | 1.31% | 1.32%** | $1,000.00 |
36 Month CD & IRA | $1,000.00 | 1.52% | 1.53%** | $1,000.00 |
48 Month CD & IRA | $1,000.00 | 1.52% | 1.53%** | $1,000.00 |
60 Month CD & IRA | $1,000.00 | 1.52% | 1.53%** | $1,000.00 |
**Penalty for early withdrawal. Fees may reduce earnings. Additional information is available in our Truth in Savings brochure at any Bank of Herrin facility.